
Components
- 1.1 – 30KW Drive Motors
- 10-42 rpm Geared Drive
- AISI 304/316 or special SS
- Fixed Bridge + Floor Mounted
Advantages
- High efficiency mixing of basins + tanks
- Activated-sludge processes
- Denitrification + sbr
- Also ideal for deep tanks + high mlss
- Intensive low energy to volume mixing
- Totally non-clogging design
- Minimal noise output
- Robust design – low maintenance


Options
- Available as Submerged Drive or Bridge Mounted Drive with extended shaft
- Stub shaft + extended shaft options
- Vertical operation only
- One x Submerged or Surface drive
- Fixed or variable Water Levels
Technical data
| Motor Power | Impeller diameter | R.P.M. | Maximum Airflow |
|---|---|---|---|
| 30 KW | 2300 - 3000 mm | 42 - 30,5 | 2500 - 3250 m3/h |
| 22 KW | 2300 - 3000 mm | 37,2 - 27 | 2000 - 2600 m3/h |
| 18,5 KW | 2300 - 3000 mm | 35 - 23 | 1600 - 2050 m3/h |
| 15 KW | 2300 - 3000 mm | 32 - 21 | 1400 - 1800 m3/h |
| 11 KW | 2300 - 3000 mm | 28 - 17,5 | 1200 -1550 m3/h |
| 7,5 KW | 2000 - 2500 mm | 32,8 - 22,5 | 1000 - 1250 m3/h |
| 5,5 KW | 2000 - 2500 mm | 28,5 - 18,5 | 900 - 1100 m3/h |
| 4 KW | 2000 - 2500 mm | 23,6 - 16 | 750 - 900 m3/h |
| 3 KW | 1500 - 2000 mm | 34,48 - 20,5 | 600 -800 m3/h |
| 2,2 KW | 1500 - 2000 mm | 30,5 - 17 | 500 - 650 m3/h |
| 1,5 KW | 1500 - 2000 mm | 25,3 - 14 | 400 - 500 m3/h |
| 1,1 KW | 1500 - 2000 mm | 22,3 - 10 | 350 - 450 m3/h |











